Patient characteristics
Characteristic | Median (interquartile range) or frequency (%) |
---|---|
Age at diagnosis (y) | 68 (62-73) |
Pretreatment PSA (ng/mL) | 7.70 (4.85-15.6) |
Clinical stage | |
T1 | 307 (38%) |
T2 | 243 (30%) |
T3/T4 | 119 (15%) |
Unknown | 129 (16%) |
Biopsy Gleason grade | |
≤6 | 296 (37%) |
7 | 302 (38%) |
≥8 | 177 (22%) |
Unknown | 23 (3%) |
Type of treatment | |
Radical prostatectomy | 241 (30%) |
Radiotherapy alone | 271 (34%) |
Radiotherapy + hormones | 216 (27%) |
Hormones alone | 35 (4%) |
Watchful waiting | 34 (4%) |
Chemotherapy alone | 1 (0.1%) |
Year of diagnosis | |
1987-1990 | 28 (4%) |
1991-1995 | 222 (28%) |
1996-2000 | 261 (33%) |
2001-2006 | 287 (36%) |