Patient characteristics
Characteristics | BIBF 1120 | |
---|---|---|
Once daily | Twice daily | |
No. of patients | 25 | 36 |
Gender | ||
Male (n) | 15 | 31 |
Female (n) | 10 | 5 |
Age | 59 (41-74) | 63 (34-83) |
Median (range) | ||
ECOG performance status at baseline | ||
0 | 7 | 9 |
1 | 17 | 26 |
2 | 1 | 1 |
Prior therapy | ||
Surgery | 23 | 33 |
Chemotherapy | 24 | 29 |
Radiotherapy | 9 | 15 |
Immunotherapy* | 5 | 8 |
Hormonal therapy | 1 | 4 |
Tumor type | ||
Colorectal | 14 | 16 |
Kidney, ureter | 1 | 9 |
Pleura | 3 | 2 |
Prostate | 0 | 3 |
Breast | 2 | 0 |
Sarcoma, soft tissue | 1 | 1 |
Head and neck | 0 | 2 |
Lung | 0 | 2 |
Pancreas | 1 | 0 |
Liver, biliary tree | 2 | 0 |
Cervix, vagina and vulva | 1 | 0 |
Thyroid | 0 | 1 |
Abbreviation: ECOG, Eastern Cooperative Oncology Group.
↵*Immunotherapy comprised, e.g., IFN, interleukin, levamisole.