Checkpoint abrogators in clinical trials
Compound | Target | Agents in combination | Cancer types | Status (number of trials) |
---|---|---|---|---|
UCN-01 | Chk1, other kinases | Monotherapy | Refractory systemic anaplastic large cell and mature T-cell lymphoma | Phase II, active |
Irinotecan | Resistant solid tumors or locally recurrent or metastatic triple-negative breast cancer | Phase I, active | ||
Perifosine | Relapsed or refractory acute leukemia, chronic myelogenous leukemia, high-risk myelodysplastic syndrome | Phase I, active | ||
Monotherapy | Advanced or metastatic renal cell carcinoma | Phase II, closed | ||
Monotherapy | Metastatic melanoma phase II, closed | |||
Monotherapy | Refractory solid tumors or lymphoma | Phase I, closed | ||
Monotherapy | Advanced solid tumors and chronic lymphoproliferative disorders | Phase I, completed | ||
Fludarabine | Relapsed or refractory chronic lymphocytic leukemia or small lymphocytic lymphoma | Phase I and II, closed | ||
Fludarabine | Recurrent or refractory low-grade or indolent lymphoid malignancies | Phase I, completed | ||
Fluorouracil | Gemcitabine-refractory metastatic pancreatic cancer | Phase II, completed | ||
Fluorouracil | Advanced or refractory solid tumors | Phase I, completed | ||
Fluorouracil | Metastatic or unresectable solid tumors | Phase I, completed | ||
+ Leucovorin (triple) | ||||
Topotecan | Recurrent, persistent, or progressive advanced ovarian cancers | Phase I and II, completed | ||
Topotecan | Relapsed or progressed small cell lung cancer platinum-based chemotherapy | Phase II, closed | ||
Cytarabine | Refractory or relapsed acute myelogenous leukemia or myelodysplastic syndrome | Phase I, closed | ||
Cisplatin | Advanced solid tumors | Phase I (2), completed | ||
Carboplatin | Advanced solid tumors | Phase I, completed | ||
Gemcitabine | Unresectable or metastatic adenocarcinoma of the pancreas | Phase I, completed | ||
Prednisone | Refractory solid tumors or lymphomas | Phase I, closed | ||
AZD7762 | Chk1, Chk2 | Gemcitabine | Advanced solid malignancies | Phase I (2), active |
Irinotecan | Advanced solid malignancies | Phase I, active | ||
LY2603618 | Chk2 | Gemcitabine | Pancreatic cancer | Phase I, active |
Pemetrexed | Metastatic non-small cell lung cancer | Phase I, active | ||
CBT501 | Chk1, Chk2 | Cisplatin | Solid tumors | Phase I, active (1)/closed (1) |
Cisplatin | Malignant pleural mesothelioma | Phase II, active | ||
Pemetrexed | Non-small cell lung cancer | Phase II, active | ||
+ Cisplatin (triple) | ||||
PF-00477736 | Chk1, Chk2 | Gemcitabine | Advanced solid tumors | Phase I, active |
SCH 900776 | Chk1 | Gemcitabine | Solid tumors or lymphoma | Phase I, active |
Cytarabine | Acute leukemia | Phase I, active | ||
XL844 | Chk1, Chk2 | Gemcitabine | Advanced malignancies (solid tumor and lymphoma) | Phase I, closed |
MK-1775 | Wee1 | Monotherapy | Advanced solid tumors | Phase I, active |
Gemcitabine | ||||
Cisplatin | ||||
Carboplatin | ||||
7-AAD | Hsp90, Chk1 | Irinotecan | Solid tumors | Phase I, active |
NOTE: Data from http://www.cancer.gov; http://www.clinicaltrial.gov.