Grade 3 and 4 adverse events experienced by dose level
Adverse event | 50 μg/m2 | 100 μg/m2 | 150 μg/m2 | 200 μg/m2 | 250 μg/m2 | 300 μg/m2 | 400 μg/m2 | 500 μg/m2 | 600 μg/m2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
(CTCAE v 3.0) | (n = 3) | (n = 3) | (n = 3) | (n = 3) | (n = 3) | (n = 4) | (n = 3) | (n = 3) | (n = 4) | (n = 29) |
Blood/bone marrow | ||||||||||
Lymphopenia | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 26 |
Leukocytes (total WBC) | 1 | 1 | 2 | |||||||
Hemoglobin | 1 | 1 | 2 | |||||||
Neutrophils/granulocytes | 1 | 1 | ||||||||
Metabolic/laboratory | ||||||||||
Hypoalbuminemia | 1 | 1 | 1 | 2 | 5 | |||||
Hypokalemia | 1 | 1 | 1 | 2 | 5 | |||||
Hypercalcemia | 1 | 1 | 2 | |||||||
AST/SGOT | 1 | 1 | 1 | 2 | 5 | |||||
ALT/SGPT | 1 | 1 | ||||||||
Alkaline phosphatase | 1 | 1 | ||||||||
Hypophosphatemia | 2 | 2 | 1 | 5 | ||||||
Hyperbilirubinemia | 1 | 4 | 5 | |||||||
Adverse events | ||||||||||
Fatigue | 1 | 1 | 1 | 3 | ||||||
Pain, chest wall | 1 | 1 | ||||||||
Pain, liver | 1 | 1 | ||||||||
Pain, abdomen | 2 | 1 | 1 | 4 | ||||||
Pain, bone | 1 | 1 | ||||||||
Pain, head | 1 | 1 | ||||||||
Pain, NOS | 1 | 1 | ||||||||
Nausea | 1 | 1 | 2 | |||||||
Vomiting | 1 | 1 | 2 | |||||||
Diarrhea | 1 | 1 | ||||||||
Infection, pneumonia | 1 | 1 | ||||||||
Infection, urinary | 1 | 1 | 2 | |||||||
Anorexia | 1 | 1 | ||||||||
Thrombosis/embolism | 1 | 1 |
NOTE: AE numbers represent the highest AE grade per person for all injections received, regardless of attribution.