Lapatinib and erlotinib concentrations that achieve IC50 and the corresponding k-Ras, and HER2 molecular status in gastric and esophageal cancer cells
Cell line | Lapatinib IC50 (mean ± SE, μmol/L) | Erlotinib IC50 growth (mean ± SE, μmol/L) | Trastuzumab, growth inhibition (%) | HER2 amplification status | K-Ras mutation |
---|---|---|---|---|---|
N87 | 0.01 ± 0.04 | 3.32 ± 0.37 | 15.50 ± 6.08 | Amplified | WT |
OE19 | 0.09 ± 0.02 | 2.31 ± 0.50 | 34.53 ± 5.20 | Amplified | WT |
NUGC4 | 0.35 ± 0.03 | 0.24 ± 0.04 | 0 | Not amplified | WT |
NUGC3 | 2.24 ± 0.55 | 0.70 ± 0.01 | 0 | Not amplified | WT |
FU97 | 4.86 ± 0.34 | 4.76 ± 0.96 | 0 | Not amplified | WT |
SNU16 | 8.58 ± 0.69 | 6.50 ± 1.31 | 0 | Not amplified | WT |
IM95 | >10 | >10 | 2.80 | Not amplified | WT |
IM95m | >10 | >10 | 7.85 | Not amplified | WT |
MKN74 | >10 | >10 | 10.60 | Not amplified | WT |
MKN1 | >10 | 0.96 ± 048 | 5.83 | Not amplified | WT |
KATOIII | >10 | 5.98 ± 0.98 | 4.18 | Not amplified | WT |
AGS | >10 | >10 | 5.01 | Not amplified | G12D (exon 1) |
SNU1 | >10 | >10 | 0 | Not amplified | G12D (exon 1) |
SNU5 | >10 | >10 | 0 | Not amplified | WT |
NOTE: Fourteen gastric and esophageal cancer cell lines were treated with lapatinib, erlotinib, and trastuzumab as described. Lapatinib and erlotinib reported as concentrations that achieve IC50 whereas the effects of trastuzumab are reported as a percentage of growth inhibited. HER2 amplification status and k-Ras mutation status of the cell lines as measured by FISH and PCR, respectively.