Sensitivity and specificity of pentraxin-3 in lung cancer patients
Specificity | Sensitivity | |||
---|---|---|---|---|
Versus high-risk controls a | Versus all controls a | |||
Estimate | 95% CI | Estimate | 95% CI | |
0.99 | 0.054 | (0.000–0.158) | 0.054 | (0.000–0.133) |
0.95 | 0.192 | (0.094–0.296) | 0.177 | (0.118–0.281) |
0.90 | 0.374 | (0.212–0.478) | 0.251 | (0.163–0.399) |
0.80 | 0.478 | (0.394–0.557) | 0.448 | (0.365–0.542) |
0.70 | 0.611 | (0.493–0.734) | 0.512 | (0.419–0.611) |
0.60 | 0.719 | (0.621–0.783) | 0.655 | (0.542–0.734) |
0.50 | 0.744 | (0.670–0.798) | 0.739 | (0.680–0.808) |
↵aPlease see text for descriptions.