Results of univariate and multivariate analyses using the Cox regression analysis model
Univariatea | Multivariateb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
log likelihood ratio | PartialcP | Combination of two factors | log likelihood ratio | Partial P | Combination of three factors | log likelihood ratio | Partial P | Combination of all four factors | log likelihood ratio | Partial P | ||||||||||
HER-2/neu | −19.20 | <0.001 | HER-2/neu+HER-3 | −13.94 | <0.002 | HER-2/neu+HER-3+EGFR | −11.99 | <0.05 | HER-2/neu+HER- 3+EGFR+HER-4 | −11.66 | >0.25 | |||||||||
HER-4 | −19.54 | <0.001 | HER-2/neu+HER-4 | −16.84 | <0.05 | HER-2/neu+HER-3+HER-4 | −13.82 | >0.5 | ||||||||||||
HER-3 | −20.72 | <0.001 | HER-2/neu+EGFR | −18.35 | >0.25 | |||||||||||||||
EGFR | −25.75 | <0.001 |
a Addition of single oncoprotein to Cox regression analyses, which includes histological grade, nodes, and distant metastasis.
b Multivariate addition of oncoproteins to Cox regression analysis, which includes histological grades, nodes, and distant metastasis.
c Log likelihood relative to log likelihood of −36.0 for grade, nodal stage, and distant metastasis.