ERBB2 amplificationa
Tumor | Amplification (%) | Cases studied | Method | Reference |
---|---|---|---|---|
Bladder | 3 | 31 | FISH/Array | Schraml et al. |
4 | 24 | Southern | Mellon et al. (75) | |
7 | 141 | FISH | Sauter et al. (76) | |
11 | 35 | PCR | Gorgoulis et al. (77) | |
26 | 92 | PCR | Orlando et al. (78) | |
Breast | 6 | 71 | FISH/Array | Schraml et al. |
17 | 178 | Southern | Prost et al. (79) | |
19 | 539 | Southern | Borg et al. (80) | |
22 | 63 | Southern | Knyazev et al. (81) | |
23 | 44 | FISH | Kallioniemi et al. (82) | |
24 | 70 | PCR | An et al. (83) | |
26 | 195 | PCR | An et al. (84) | |
35 | 101 | DotBlot | Chen et al. (85) | |
Carcinoidb | 0 | 3 | FISH/Array | Schraml et al. |
Colon | 3 | 30 | FISH/Array | Schraml et al. |
5 | 19 | Southern | Knyazev et al. (81) | |
30 | 23 | PCR | Wang et al. (86) | |
DCIS | 27 | 15 | FISH | Murphy et al. (87) |
67 | 6 | FISH/Array | Schraml et al. | |
Endometrium | 0 | 11 | FISH/Array | Schraml et al. |
4 | 50 | Southern | Esteller et al. (14) | |
63 | 72 | PCR | Czerwenka et al. (15) | |
Head/Neck | 0 | 0 | FISH/Array | Schraml et al. |
0 | 66 | Southern | Leonard et al. (58) | |
0 | 21 | Southern | Merritt et al. (59) | |
18 | 11 cell lines | Southern | Beckhardt et al. (88) | |
Kidney | 0 | 13 | Southern | Freeman et al. (89) |
0 | 15 | Southern | Sato et al. (90) | |
0 | 34 | Southern | Stumm et al. (91) | |
0 | 23 | FISH/Array | Schraml et al. | |
17 | 70 | PCR | Zhang et al. (92) | |
Lung | 0 | 34 | Southern | Knyazev et al. (81) |
1 | 75 | FISH/Array | Schraml et al. | |
2 | 51 | Southern | Shiraishi et al. (93) | |
3 | 29 | Southern | Bongiorno et al. (94) | |
Melanoma | 0 | 3 | Southern | Knyazev et al. (81) |
0 | 4 | FISH/Array | Schraml et al. | |
Ovary | 0 | 25 | FISH/Array | Schraml et al. |
4 | 23 | Southern | Knyazev et al. (81) | |
14 | 65 | Southern | Fajac et al. (95) | |
31 | 26 | Southern | Fan et al. (96) | |
64 | 47 | ISH | Hou et al. (97) | |
Phylloidesb | 0 | 4 | FISH/Array | Schraml et al. |
Prostate | 0 | 15 | Southern | Fournier et al. (16) |
0 | 21 | Southern | Latil et al. (18) | |
0 | 18 | FISH/Array | Schraml et al. | |
44 | 62 | FISH | Ross et al. (19) | |
Stomach | 6 | 34 | Southern | Kameda et al. (98) |
6 | 50 | Southern | Ranzani et al. (69) | |
6 | 69 | Southern | Tsujino et al. (99) | |
18 | 11 | FISH/Array | Schraml et al. | |
Testisb | 0 | 17 | FISH/Array | Schraml et al. |
Thyroid | 0 | 3 | FISH/Array | Schraml et al. |
4 | 27 | Southern | Knyazev et al. (81) |
a Studies on metastatic samples or tumors from treated patients were excluded.
b No data in the literature were found for phylloides tumors, carcinoids, pheochromocytomas, or tumors of the testis.