Relationship between distant metastases and clinicopathological variables in ovarian cancer
Distant metastases | ||||||
---|---|---|---|---|---|---|
Variable | No (n = 101) | Yes (n = 29) | P | |||
Age (yrs) | 58.9 (31–84)a | 59.9 (38–89)a | 0.70 | |||
Histology | ||||||
Serous | 66 | 22 | 0.29 | |||
Other | 35 | 7 | ||||
Stage | ||||||
I/II | 26 | 1 | 0.009 | |||
III/IV | 75 | 28 | ||||
Grade | ||||||
I | 14 | 0 | 0.03 | |||
II/III | 87 | 29 | ||||
Ascites | ||||||
Yes | 72 | 28 | 0.004 | |||
No | 29 | 1 | ||||
Cytoreduction | ||||||
Optimal | 68 | 14 | 0.06 | |||
Suboptimal | 33 | 15 | ||||
Lymph nodes | ||||||
Positive | 12 | 8 | 0.001 | |||
Negative | 32 | 1 | ||||
Not done | 58 | 19 |
a Age range.