Population characteristics
Tumor staging: pTNM | |||||||||
---|---|---|---|---|---|---|---|---|---|
I | II | IIIA | IIIB + IV | All stages | |||||
Squamous cell carcinoma | |||||||||
Malea | 42 | 24 | 43 | 17 | 126 | ||||
Femalea | 3 | 1 | 0 | 2 | 6 | ||||
Age (yr) | 62.96 ± 9.30 | 60.16 ± 9.50 | 61.98 ± 9.65 | 60.74 ± 9.31 | 61.79 ± 9.41 | ||||
Tobacco (pack-yr) | 45.18 ± 22.35 | 40.32 ± 20.83 | 43.12 ± 20.83 | 37.47 ± 21.58 | 42.55 ± 20.49 | ||||
Nonrelated deathsa | 11 | 5 | 11 | 2 | 29 (21.97%) | ||||
Relapsesa | 10 | 8 | 26 | 11 | 55 (41.67%) | ||||
Survivorsa | 24 | 12 | 6 | 6 | 48 (36.36%) | ||||
Length of survival (mo) | 41.55 ± 27.62 | 38.68 ± 29.52 | 27.71 ± 27.95 | 21.95 ± 23 | 33.68 ± 28.23 | ||||
Adenocarcinoma | |||||||||
Malea | 39 | 9 | 22 | 13 | 83 | ||||
Femalea | 7 | 2 | 2 | 1 | 12 | ||||
Age (yr) | 63.57 ± 9.26 | 58.45 ± 8.13 | 58.50 ± 9.45 | 54.50 ± 9.03 | 60.36 ± 9.00 | ||||
Tobacco (pack-yr) | 40.07 ± 25.69 | 30.64 ± 21.91 | 37.35 ± 13.03 | 34.29 ± 19.92 | 37.44 ± 21.84 | ||||
Nonrelated deathsa | 6 | 2 | 5 | 1 | 14 (14.73%) | ||||
Relapsesa | 24 | 6 | 18 | 12 | 60 (63.16%) | ||||
Survivorsa | 16 | 3 | 1 | 1 | 21 (22.11%) | ||||
Length of survival (mo) | 35.5 ± 24.90 | 33.55 ± 26.32 | 19.64 ± 18.95 | 28.64 ± 29.48 | 30.26 ± 24.95 |
a In number of patients.