Squamous cell lung carcinoma: predicative significance of each parameter
Tumor cell staining | Covariates | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Death from other causes | Survivors | Relapses | Survival (mo) | No. of patients | ||||||
Differentiationa | ||||||||||
+ | 16 | 31 | 30 | 39.90 ± 30.50 | 77 | 0.30 | ||||
− | 13 | 17 | 25 | 24.97 ± 22.16 | 55 | |||||
Bcl-2b | ||||||||||
+ | 13 | 12 | 14 | 30.02 ± 28.04 | 39 | 0.99 | ||||
− | 16 | 35 | 41 | 34.61 ± 27.86 | 92 | |||||
ABH antigensb | ||||||||||
+ | 16 | 27 | 25 | 37.41 ± 29.55 | 68 | 0.074 | ||||
− | 13 | 21 | 30 | 29.71 ± 26.40 | 64 | |||||
p53b | ||||||||||
+ | 19 | 34 | 38 | 34.73 ± 28.45 | 91 | 0.66 | ||||
− | 10 | 14 | 17 | 31.34 ± 27.93 | 41 | |||||
Pan-Rasb | ||||||||||
+ | 2 | 8 | 6 | 39.28 ± 26.78 | 16 | 0.38 | ||||
− | 27 | 40 | 49 | 32.91 ± 28.45 | 116 | |||||
C-erbB2b | ||||||||||
+ | 7 | 12 | 16 | 32.45 ± 27.32 | 35 | 0.83 | ||||
− | 22 | 36 | 39 | 34.12 ± 28.67 | 97 | |||||
Blood types | ||||||||||
O | 9 | 24 | 22 | 38.71 ± 26.89 | 55 | 0.20 | ||||
B | 4 | 6 | 8 | 37.22 ± 29.97 | 18 | 0.74 | ||||
A | 15 | 14 | 25 | 25.23 ± 26.46 | 54 | 0.08 | ||||
AB | 1 | 4 | 0 | 56.80 ± 34.79 | 5 | 0.056 | ||||
Sex | ||||||||||
Male | 28 | 53 | 45 | 33.70 ± 28.4 | 126 | 0.66 | ||||
Female | 1 | 3 | 2 | 34.00 ± 27.7 | 6 |
a Tumor histological subtyping: +, well-differentiated; −, moderately or poorly differentiated.
b Immunohistochemistry: +, positive tumor staining; −, negative tumor staining.
c Univariate Wilcoxon rank test pooled over tumor stage.