Baseline patient characteristicsa
n | |
---|---|
Sex | |
Male | 21 |
Female | 18 |
Age | |
Median | 57 |
Range | 23–74 |
Diagnoses | |
Colon | 22 |
Rectal | 6 |
Breast | 3 |
Pancreas | 3 |
Appendix | 1 |
Esophagus | 1 |
Gallbladder | 1 |
Lung | 1 |
Thyroid | 1 |
Prior therapy | |
Chemotherapy | 37 |
Median | 3 |
Range | 1–6 |
Radiation therapy | 16 |
Immunotherapy | 7 |
Hormonal therapy | 2 |
Positive skin test | 16 |
HLAA-2 | 26 |
a Frequency of characteristic is listed as n, with the exception of age, which is listed in years.