Patient demographics and baseline tumor characteristics
Anastrozole | ||||||||
---|---|---|---|---|---|---|---|---|
1 mg/day (n = 12) | 10 mg/day (n = 12) | |||||||
Age (yr)a | 74.1 ± 8.7 | 68.8 ± 8.9 | ||||||
Weight (kg)a | 69.6 ± 9.6 | 77.5 ± 14.2 | ||||||
Height (cm)a | 156.3 ± 12.2 | 157.8 ± 11.7 | ||||||
Tumor stageb | ||||||||
T2 | 11 | (91.7) | 10 | (83.3) | ||||
T3 | 0 | (0) | 2 | (16.7) | ||||
T4B | 1 | (8.3) | 0 | (0) | ||||
Lymph node metastases | 2 | (16.7) | 1 | (8.3) | ||||
Tumor volume assessment (cm3) | ||||||||
Caliper | ||||||||
Median | 23.7 | 27.3 | ||||||
Maximum | 42.4 | 161.0 | ||||||
Minimum | 12.4 | 10.9 | ||||||
Ultrasound | ||||||||
Median | 4.8 | 4.9 | ||||||
Maximum | 9.9 | 14.3 | ||||||
Minimum | 2.4 | 1.4 | ||||||
Mammography | ||||||||
Median | 7.3 | 8.4 | ||||||
Maximum | 25.5 | 47.7 | ||||||
Minimum | 1.4 | 0.7 |
a Mean ± SD.
b No. of patients, with percentage in parens.