Difference between assessment and surgical specimen tumor volumes for all of the patients who had a measurable 12-week assessment (measured at 12 weeks), treated with anastrozole, irrespective of dose
Caliper | Ultrasound | Mammography | |
---|---|---|---|
n | 23 | 23 | 23 |
Median | −0.24 | −0.12 | −1.33 |
Q1a | −4.88 | −0.67 | −2.80 |
Q3 | 0.44 | 0.79 | −0.35 |
Maximum | 6.15 | 4.39 | 5.69 |
Minimum | −42.60 | −1.89 | −14.91 |
a Q1, lower quartile (25% of data); Q3, upper quartile (75% of data).