Gastrointestinal toxicity
Dose level (mg/m2) | No. of patients | Nausea | Vomiting | Diarrhea | Anorexia | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||
240 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
290 | |||||||||||||||||||||||||||
No prior AP RTa | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||
Prior AP RT | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | |||||||||||
320 | |||||||||||||||||||||||||||
No prior AP RT | 8 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | |||||||||||
Prior AP RT | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||
340 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
a RT, radiotherapy.