Expression of MUC genes in pancreatic tumor cell lines by RT-PCR analysis
Total RNA from 15 pancreatic tumor cell lines was isolated and subjected to semiquantitative RT-PCR as described in “Materials and Methods.” Amplification products were resolved on 1% agarose gel containing ethidium bromide. After exposure to UV light, the density of DNA bands was determined using the GelExpert software system (Nucleotech). Density values for MUC-specific amplification products were normalized against those for the internal control, GAPDH.
Cell lines | D.S.a | Expression levelb | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUC1 | MUC2 | MUC3A | MUC4 | MUC5AC | MUC5B | MUC6 | MUC7 | |||||||||
SC2P9 | WD | + | ++ | − | +++ | ++ | − | − | − | |||||||
Capan 1 | WD | +++ | +++ | − | ++++ | +++ | +++ | +++ | − | |||||||
Capan 2 | WD | ++ | − | − | ++++ | − | − | − | − | |||||||
HPAF | WD | +++ | + | − | ++++ | +++ | ++ | − | − | |||||||
Panc1 | PD | + | − | − | − | ++ | +++ | − | − | |||||||
ASPC-1 | ND | +++ | − | − | ++ | − | +++ | − | − | |||||||
HCG25 | PD | +++ | − | − | − | − | − | − | − | |||||||
T3M4 | MD | ++ | +++ | − | +++ | − | + | − | − | |||||||
Colo357 | WD | ++++ | − | − | +++ | ++ | +++ | − | − | |||||||
BxPC3 | MD | +++ | ++ | − | +++ | − | + | +++ | − | |||||||
MiaPaCa | ND | + | − | − | − | − | − | − | − | |||||||
HPAC | ND | ++++ | − | − | +++ | ++ | − | − | − | |||||||
QGP1 | ND | + | − | − | +++ | − | − | − | − | |||||||
HS766T | ND | + | + | − | − | +++ | ++ | ++ | − | |||||||
Panc89 | MD | ND | ++ | − | +++ | ++ | ++ | − | − | |||||||
Pancreasc | +++ | − | − | − | +++ | +++ | ++++ | − | ||||||||
Tracheac | ++ | ++ | − | +++ | ++++ | ++++ | − | − | ||||||||
S.I.c | + | ++++ | ++++ | + | − | − | ++++ | − | ||||||||
S.G.c | ND | − | − | +++ | − | ++ | − | ++++ |
a D.S., differentiation stage; PD, poorly differentiated; MD, moderately differentiated; WD, well differentiated; ND, not determined.
b −, no expression; +, low level; ++, moderate level; +++, high level; ++++, very high level; ND, not determined.
c Normal tissue samples were included as controls. S.I., small intestine; S.G., salivary gland.