Maximum toxic effects (n = 12)
Toxic effects | Number of patients | ||||
---|---|---|---|---|---|
CTCa grade 2 | CTC grade 3 | CTC grade 4 | |||
Hematologic | |||||
Neutropenia | 2 | 3 | 1 | ||
Neutropenic fever | 1 | 0 | 0 | ||
Thrombocytopenia | 1 | 0 | 0 | ||
Anemia | 3 | 1 | 0 | ||
Nonhematologic | |||||
Fatigue | 3 | 2 | 0 | ||
Nausea/vomiting | 4 | 0 | 0 | ||
Peripheral neuropathy | 1 | 1 | 0 | ||
Creatinine elevation | 0 | 0 | 0 | ||
Orthostatic hypotension | 0 | 2 | 0 | ||
Allergic reactionb | 1c | 1d | 0 | ||
Skin reactionb (folliculitis-like reaction) | 0 | 2e | 0 |
a CTC, National Cancer Institute Common Toxicity Criteria.
b Related to C225 infusion.
c Dose of C225: 100 mg/m2;
,d Dose of C225: 500 mg/m2.
e One patient had received a loading dose of 100 mg/m2; one had received 500 mg/m2.