Summary of immunohistochemical staining results in ESCC cell lines and their corresponding primary tissue specimens
Cell lines | Primary tissuesa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HKESC-1 | HKESC-2 | T1 | N1 | T2 | N2 | |||||
Fra-1 | +++b | +++ | +++ | + | ++ | + | ||||
Neogenin | +++ | +++ | +++ | − | ++ | + | ||||
Id-1 | +++ | +++ | +++ | ++ | ++ | − | ||||
CDC25B | +++ | +++ | +++ | − | ++ | + |
a T, ESCC tumor; N, morphologically normal esophageal epithelium.
b Expression: −, no expression; +, <10% cells positive; ++, ≥10% and <50% cells positive; +++, ≥50% cells positive. ++ to +++ was considered as overexpression.