Summary of IH staining results in clinical ESCC tumors and normal esophageal epithelium tissues
Diagnosis | Fra-1 | P | Neogenin | P | Id-1 | P | CDC25B | P | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
−a | + | ++ | +++ | − | + | ++ | +++ | − | + | ++ | +++ | − | + | ++ | +++ | |||||||||||||||||
Normal (n = 16) | 1 | 15 | 0 | 0 | <0.0001 | 6 | 10 | 0 | 0 | <0.0001 | 3 | 12 | 1 | 0 | <0.0001 | 9 | 7 | 0 | 0 | <0.0001 | ||||||||||||
Carcinoma (n = 61) | 4 | 4 | 22 | 31 | 3 | 1 | 7 | 50 | 3 | 1 | 8 | 49 | 10 | 3 | 19 | 29 | ||||||||||||||||
Well (n = 20) | 0 | 0 | 9 | 11 | 1 | 0 | 2 | 17 | 0 | 1 | 3 | 16 | 2 | 2 | 7 | 9 | ||||||||||||||||
Moderate (n = 29) | 1 | 0 | 11 | 17 | <0.0001 | 0 | 0 | 1 | 28 | 0.0047 | 0 | 0 | 3 | 26 | 0.0156 | 6 | 1 | 10 | 12 | 0.5720 | ||||||||||||
Poor (n = 12) | 3 | 4 | 2 | 3 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | 7 | 2 | 0 | 2 | 8 |
a Expression: −, no expression; +, <10% cells positive; ++, ≥10% and <50% cells positive; +++, ≥50% cells positive. ++ to +++ was considered as overexpression.