Summary of noncompartmental pharmacokinetic parameters, mean (% coefficient of variation) values by dosea
Dose mg/m2 | Infusion duration min | n | Cmax ng/ml | AUCinf ng/h/ml | Half-life h | CL liter/h/m2 | Vz liter/m2 |
---|---|---|---|---|---|---|---|
135 | 180 | 3 | 1392 (30) | 5654 (42) | 12.9 (60) | 27.4 (45) | 418 (32) |
135 | 30 | 1 | 6100 | 6427 | 14.6 | 21.1 | 442 |
200 | 30 | 3 | 7757 (35) | 9613 (20) | 13.4 (67) | 21.4 (21) | 384 (64) |
300 | 30 | 5 | 13520 (7) | 17610 (21) | 14.6 (14) | 17.7 (22) | 370 (23) |
375 | 30 | 4 | 19350 (15) | 35805 (40) | 13.2 (12) | 11.9 (42) | 236 (54) |
a n, number of patients; Cmax, maximum or peak concentration; AUCinf, area under the whole blood/plasma concentration-time curve from time 0 to time infinity; CL, total body clearance; Vz, volume of distribution.