Association of Maspin expression to demographic, clinical, and pathological variables in 97 radical prostatectomy patients with no prior androgen ablation therapy
Variable | Total patients | Maspin expression | % Positive | Pa | ||
---|---|---|---|---|---|---|
Negative | Positive | |||||
Total | 97 | 58 | 39 | 40.2 | ||
Age | 0.317 | |||||
<55 | 11 | 7 | 4 | 36.4 | ||
55–59 | 12 | 4 | 8 | 66.7 | ||
60–64 | 34 | 21 | 13 | 38.2 | ||
65–69 | 29 | 20 | 9 | 31.0 | ||
≥70 | 11 | 6 | 5 | 45.5 | ||
Race | 0.121 | |||||
African-American | 22 | 10 | 12 | 54.6 | ||
Caucasian | 75 | 48 | 27 | 36.0 | ||
WHO differentiation | 0.050 | |||||
Well | 31 | 23 | 8 | 25.8 | ||
Moderate | 32 | 18 | 14 | 43.8 | ||
Poor | 34 | 17 | 17 | 50.0 | ||
WHO nuclear grade | 0.108 | |||||
I | 37 | 25 | 12 | 32.4 | ||
II | 58 | 33 | 25 | 43.1 | ||
III | 2 | 0 | 2 | 100.0 | ||
Gleason sum | 0.199 | |||||
3–5 | 9 | 6 | 3 | 33.3 | ||
6 | 54 | 35 | 19 | 35.2 | ||
7 | 26 | 13 | 13 | 50.0 | ||
8–9 | 8 | 4 | 4 | 50.0 | ||
Pretreatment PSA | 0.765 | |||||
0–4 | 11 | 7 | 4 | 36.4 | ||
4.1–10.0 | 52 | 32 | 20 | 38.5 | ||
10.1–20.0 | 25 | 14 | 11 | 44.0 | ||
≥20.1 | 8 | 5 | 3 | 37.5 | ||
Unknown | 1 | 0 | 1 | |||
Pathological stage | 0.199 | |||||
pT2 | 42 | 27 | 15 | 35.7 | ||
pT3 | 49 | 27 | 22 | 44.9 | ||
pT4 | 2 | 0 | 2 | 100.0 | ||
pTx | 6 | 4 | 2 |
a P for the Mantel-Haenszel χ2 test for trend in the association between Maspin expression and the levels of the variable. Pretreatment PSA = unknown and pathological stage = pTx were not included as levels in the trend tests.