Maspin expression in tumors of patients with and without androgen ablation therapy before prostatectomya
A. | Treatment | Total patients | Maspin expression | ||
---|---|---|---|---|---|
Positive (%) | Negative (%) | ||||
With treatment | 24 | 22 (91.7) | 2 (8.3) | ||
Without treatment | 97 | 39 (40.2) | 58 (59.8) |
B. | Treatment | Total tumors | Maspin expression | ||
---|---|---|---|---|---|
Positive (%) | Negative (%) | ||||
With treatment | 36 | 29 (80.6) | 7 (19.4) | ||
Without treatment | 193 | 72 (37.3) | 121 (62.7) |
a P < 0.001 for the unadjusted χ2 test. P < 0.001 adjusting for age race, pretreatment PSA, and pathological stage.