In vitro interaction effects for combination treatments
Cell line | TRA-8 + Adriamycin | TRA-8 + Paclitaxel | ||||
---|---|---|---|---|---|---|
Interaction | Pa | Interaction | Pa | |||
LCC6 | Synergistic | <0.001 | Additive | 0.624 | ||
MDA-MB-453 | Synergistic | <0.001 | No responseb | 0.615 | ||
2LMP | Additive | 0.153 | Additive | 0.937 | ||
MDA-MB-231 | Additive | 0.663 | Additive | 0.064 | ||
BT-474 | Synergistic | <0.001 | NDc | 0.992 | ||
ZR-75-1 | Synergistic | 0.013 | Additive | 0.172 | ||
DY36T2 | NDc | 0.808 | NDc | 0.798 | ||
MDA-MB-468 | Additive | 0.184 | Additive | 0.724 | ||
SK-BR-3 | Additive | 0.361 | No responseb | 0.871 |
a P refers to the significance of the synergistic interaction term. If both TRA-8 and drug effects were significant and the interaction term was significant, then the combination effects were considered synergistic. If the interaction P is not <0.05, then the combination effects were considered additive.
b There was no significant dose response for either agent.
c Not determined because the TRA-8 effect was not significant, but the Adriamycin/paclitaxel effect was significant.