Aggregate results of doubling time and complete regression of 2LMP tumors
Treatment | No. of animals | Tumor doubling time (days) (mean/median) | Complete regressions | ||||
---|---|---|---|---|---|---|---|
Total (%) | No relapse (%) | Mean observation period (days) | |||||
Untreated Controls | 44 (42)a | 12/8 | 1 (2%) | 1 (2%) | 177 | ||
60Co | 8 (7) | 14/10 | 0 | 0 | 186 | ||
Adriamycin | 31 (28) | 17/18 | 0 | 0 | 197 | ||
Paclitaxel | 7 (5) | 25/20 | 0 | 0 | |||
Adriamycin+ 60Co | 8 (8) | 39/36 | 1 (13%) | 0 | 197 | ||
TRA-8 | 30 (26) | 47/23 | 6 (20%) | 5 (17%) | 159 | ||
TRA-8+ 60Co | 8 (8) | 65/50 | 3 (38%) | 1 (13%) | 186 | ||
TRA-8+ Paclitaxel | 8 (8) | 71/62 | 3 (38%) | 1 (13%) | 148 | ||
TRA-8+ Adriamycin | 14 (12) | 81/64 | 10 (71%) | 3 (21%) | 185 | ||
TRA-8+ Adriamycin+ 60Co | 8 (6) | >140/179 | 6 (75%) | 4 (50%) | 192 |
a The numbers in parentheses are the number of uncensored animals.